Final Report Phases 1-3 (2002)
Table B.1. FIPS Codes for Minnesota Counties
County Name | FIPS Code | County Name | FIPS Code | County Name | FIPS Code |
Aitkin | 001 | Isanti | 059 | Pipestone | 115 |
Anoka | 003 | Itasca | 061 | Polk | 117 |
Becker | 005 | Jackson | 063 | Pope | 119 |
Beltrami | 007 | Kanabec | 065 | Ramsey | 121 |
Benton | 009 | Kandiyohi | 067 | Red Lake | 123 |
Big Stone | 011 | Kittson | 069 | Redwood | 125 |
Blue Earth | 013 | Koochiching | 071 | Renville | 127 |
Brown | 015 | Lac qui Parle | 073 | Rice | 129 |
Carlton | 017 | Lake | 075 | Rock | 131 |
Carver | 019 | Lake of the Woods | 077 | Roseau | 133 |
Cass | 021 | Le Sueur | 079 | St. Louis | 137 |
Chippewa | 023 | Lincoln | 081 | Scott | 139 |
Chisago | 025 | Lyon | 083 | Sherburne | 141 |
Clay | 027 | McLeod | 085 | Sibley | 143 |
Clearwater | 029 | Mahnomen | 087 | Stearns | 145 |
Cook | 031 | Marshall | 083 | Steele | 147 |
Cottonwood | 033 | Martin | 091 | Stevens | 149 |
Crow Wing | 035 | Meeker | 093 | Swift | 151 |
Dakota | 037 | Mill Lacs | 095 | Todd | 153 |
Dodge | 039 | Morrison | 097 | Traverse | 155 |
Douglas | 041 | Mower | 099 | Wabasha | 157 |
Faribault | 042 | Murray | 101 | Wadena | 159 |
Fillmore | 045 | Nicollet | 103 | Waseca | 161 |
Freeborn | 047 | Nobles | 105 | Washington | 163 |
Goodhue | 049 | Norman | 107 | Watonwan | 165 |
Grant | 051 | Olmsted | 109 | Wilkin | 167 |
Hennepin | 053 | Otter Tail | 111 | Winona | 169 |
Houston | 055 | Pennington | 113 | Wright | 171 |
Hubbard | 057 | Pine | 115 | Yellow Medicine | 173 |
Table B.2. Scales and Formats of Mapped Bedrock Geology
County | Bedrock | Format | Scale | Exposure | Format | Scale |
Dakota | Balaban & Hobbs, 1990 | Paper | 1:100,000 | Balaban & Hobbs, 1990 | Paper | 1:100,000 |
Dodge | Sloan & Austin, 1966 | Paper | 1:250,000 | MGC100 | Digital | 1:1,000,000 |
Fillmore | Mossler, 1995 | Digital | 1:100,000 | Mossler, 1995 | Paper | 1:100,000 |
Goodhue | Sloan & Austin, 1966 | Paper | 1:250,000 | MGC100 | Digital | 1:1,000,000 |
Houston | Sloan & Austin, 1966 | Paper | 1:250,000 | MGC100 | Digital | 1:1,000,000 |
Mower | Paper | 1:250,000 | MGC100 | Digital | 1:1,000,000 | |
Olmsted | Balaban, 1988 | Paper | 1:100,000 | Balaban, 1988 | Paper | 1:100,000 |
Rice | Hobbs, 1995 | Digital | 1:100,000 | Hobbs, 1995 | Paper | 1:100,000 |
Wabasha | Sloan & Austin, 1966 | Paper | 1:250,000 | MGC100 | Digital | 1:1,000,000 |
Winona | Balaban & Olsen, 1984 | Paper | 1:100,000 | Balaban & Olsen, 1984 | Paper | 1:100,000 |
Table B.3 Bedrock Groups or Formations of Interest for Mn/Model
SYSTEM/SERIES | GROUP | FORMATION | RESOURCE |
Middle Devonian | Cedar Valley (Dcv) | Little Cedar (Dc) | Chert |
Middle Devonian | Wapsi-Pinicon (Dwp) | Spillville (Dw) | Chert |
Upper Ordovician | Maquoketa & Dubuque (Omd) | Maquoketa (Omd) | Chert |
Upper Ordovician | Galena (Og) | Prosser Limestone (Ogp) | Chert |
Upper Ordovician | Galena (Og) | Cummingsville (Ogc) | Galena |
Upper Ordovician | Galena (Og) | Stewartville (Ogs)* | Galena |
Lower Ordovician | Prairie du Chien (Opc ) | Shakopee (Ops) | Chert |
Lower Ordovician | Prairie du Chien (Opc ) | Oneota Dolomite (Opd)* | Chert |
*Added in Phase 3.
Table B.4: Counties with County Soil Survey Data from EPPL7 Sources, Phase 2
County | FIPS |
Beltrami | 007 |
Big Stone | 011 |
Blue Earth | 013 |
Brown | 015 |
Carver | 019 |
Chippewa | 023 |
Chisago | 025 |
Dodge | 039 |
Faribault | 043 |
Goodhue | 049 |
Houston | 055 |
Kandiyohi | 067 |
Lyon | 083 |
Murray | 101 |
Nicollet | 103 |
Pennington | 113 |
Pipestone | 117 |
Redwood | 127 |
Rock | 133 |
Steele | 147 |
Swift | 151 |
Wilkin | 167 |
Winona | 169 |
Yellow Medicine | 173 |
Table B.5 Archaeological Regions of Minnesota
REGION | SUBREG | REG_NAME | SUB_NAME |
1 | SOUTHWEST RIVERINE | SOUTHWEST RIVERINE | |
2 | E | PRAIRIE LAKE | PRAIRIE LAKE EAST |
2 | N | PRAIRIE LAKE | PRAIRIE LAKE NORTH |
2 | S | PRAIRIE LAKE | PRAIRIE LAKE SOUTH |
3 | E | SOUTHEAST RIVERINE | SOUTHEAST RIVERINE EAST |
3 | W | SOUTHEAST RIVERINE | SOUTHEAST RIVERINE WEST |
4 | E | CENTRAL LAKES DECIDUOUS | CENTRAL LAKES DECIDUOUS EAST |
4 | S | CENTRAL LAKES DECIDUOUS | CENTRAL LAKES DECIDUOUS SOUTH |
4 | W | CENTRAL LAKES DECIDUOUS | CENTRAL LAKES DECIDUOUS WEST |
5 | C | CENTRAL LAKES CONIFEROUS | CENTRAL LAKES CONIFEROUS CENTRAL |
5 | E | CENTRAL LAKES CONIFEROUS | CENTRAL LAKES CONIFEROUS EAST |
5 | N | CENTRAL LAKES CONIFEROUS | CENTRAL LAKES CONIFEROUS NORTH |
5 | S | CENTRAL LAKES CONIFEROUS | CENTRAL LAKES CONIFEROUS SOUTH |
5 | W | CENTRAL LAKES CONIFEROUS | CENTRAL LAKES CONIFEROUS WEST |
6 | N | RED RIVER VALLEY | RED RIVER VALLEY NORTH |
6 | S | RED RIVER VALLEY | RED RIVER VALLEY SOUTH |
7 | E | NORTHERN BOG | NORTHERN BOG EAST |
7 | W | NORTHERN BOG | NORTHERN BOG WEST |
8 | BORDER LAKES | BORDER LAKES | |
9 | N | LAKE SUPERIOR | LAKE SUPERIOR NORTH |
9 | S | LAKE SUPERIOR | LAKE SUPERIOR SOUTH |
9 | S | LAKE SUPERIOR | LAKE SUPERIOR SOUTH |
Table B.6 Counties within Each Archaeological Region in Minnesota
Region | Phase 1 Counties | Additional Phase 2 Counties |
Central Lakes Coniferous | Beltrami, Cass, Crow Wing, Itasca, Kanabec, Pine | Aitkin, Becker, Carlton, Clearwater, Hubbard, Koochiching, Lake, Mahnomen, Polk, St. Louis |
Southeast Riverine | Dakota, Fillmore, Goodhue, Houston, Wabasha, Winona | Dodge, Mower, Olmsted, Rice |
Central Lakes Deciduous | Anoka, Carver, Cass, Chisago, Clay, Crow Wing, Dakota, Douglas, Isanti, Kanabec, Pine, Stearns, Washington, Wright | Aitkin, Becker, Benton, Hennepin, Hubbard, Kandiyohi, Meeker, Mille Lacs, Morrison, Otter Tail, Pope, Ramsey, Scott, Sherburne, Todd, Wadena |
Prairie Lakes | Blue Earth, Brown, Carver, Dakota, Faribault, Nicollet, Nobles, Pipestone, Redwood | Big Stone, Chippewa, Cottonwood, Freeborn, Grant, Jackson, Kandiyohi, Lac Qui Parle, Le Sueur, Lincoln, Lyon, Martin, McLeod, Meeker, Murray, Pope, Renville, Rice, Scott, Sibley, Steele, Stevens, Swift, Traverse, Waseca, Watonwan, Yellow Medicine |
Southwest Riverine | Nobles, Pipestone, Rock | Lincoln, Murray |
Red River Valley | Clay | Grant, Kittson, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Stevens, Traverse, Wilkin |
Northern Bog | Beltrami | Clearwater, Itasca, Koochiching, Lake of the Woods, Marshall, Pennington, Polk, Red Lake, Roseau, St. Louis |
Border Lakes | Cook, Koochiching, Lake, St. Louis | |
Lake Superior | Carlton, Cook, Lake, St. Louis |
Table B.7 Counties in Phase 3 Modeling Regions and ECS Subsections
Region | Subsection | Counties |
1 | The Blufflands | Dakota, Fillmore, Goodhue, Houston, Olmsted, Wabasha, Winona |
1 | Rochester Plateau (Paleozoic Plateau) | Dodge, Fillmore, Goodhue, Houston, Olmsted, Mower, Wabasha, Winona |
1 | Oak Savanna | Dakota, Dodge, Goodhue, Fillmore, Freeborn, Mower, Olmsted, Rice, Steele, Waseca |
1 | St. Croix Moraines and Outwash Plain | Anoka, Dakota, Hennepin, Ramsey, Scott, Washington |
2 | Big Woods | Blue Earth, Carver, Dakota, Hennepin, Le sueur, Mcleod, Meeker, Nicollet, Rice, Scott, Sibley, Waseca, Wright |
2 | Anoka Sand Plain | Anoka, Benton, Chisago, Dakota, Hennepin, Isanti, Mille Lacs, Morrison, Ramsey, Sherburne, Stearns, Washington, Wright |
2 | Mille Lacs Uplands | Aitkin, Benton, Carlton, Chisago, Crow Wing, Isanti, Kanabec, Mille Lacs, Morrison, Pine, St. Louis |
3 | Red River Prairie | Big Stone, Becker, Clay, Grant, Kittson, Mahnomen, Marshall, Norman, Ottertail, Polk, Red Lake, Stevens, Traverse, Wilkin |
4 | Pine Moraines and Outwash Plains | Becker, Beltrami, Cass, Clearwater, Crow Wing, Hubbard, Mahnomen, Morrison, Ottertail, Todd, Wadena |
4 | Chippewa Plains | Beltrami, Cass, Clearwater, Hubbard, Itasca, Koochiching, Mahnomen, Polk |
4 | St. Louis Moraine | Aitkin, Cass, Crow Wing, Itasca, Koochiching, St Louis |
4 | Tamarack Lowlands | Aitkin, Carlton, Crow Wing, Itasca, St Louis |
5 | Hardwood Hills | Becker, Clay, Clearwater, Douglas, Grant, Kandiyohi, Mahnomen, Meeker, Morrison, Norman Ottertail, Polk, Pope, Stearns, Swift, Todd, Wadena |
5 | Aspen Parklands | Beltrami, Clearwater, Kittson, Marshall, Pennington, Polk, Red Lake, Roseau |
6 | Border Lakes | Cook, Lake, Koochiching, St. Louis |
6 | Nashwauk Uplands | Cook, Lake, Itasca, St. Louis |
6 | Laurentian Highlands | Lake, St. Louis |
6 | North Shore Highlands | Carlton, Cook, Lake, St. Louis |
6 | Glacial Lake Superior Plain | Carlton, St. Louis |
7 | Minnesota River Prairie | Blue Earth, Big Stone, Brown, Chippewa, Cottonwood, Douglas, Faribault, Freeborn, Grant, Jackson, Kandiyohi, Lac Qui Parle, Lyon, Martin, Mcleod, Meeker, Nicollet, Pope, Redwood, Renville, Sibley, Steele, Stevens, Swift, Traverse, Waseca, Watonwan, Yellow Medicine |
8 | Coteau Moraines | Cottonwood, Jackson, Lac Qui Parle, Lincoln, Lyon, Murray, Nobles, Pipestone, Yellow Medicine |
8 | Inner Coteau | Lincoln, Murray, Nobles, Pipestone, Rock |
9 | Agassiz Lowlands | Beltrami, Clearwater, Itasca, Koochiching, Lake of the Woods, Marshall, Roseau |
9 | Littlefork-Vermillion Uplands | Itasca, Koochiching, St. Louis |
Table B.8 Attributes of ARCHDATA
Field | Description | Origin | Valid Values | |||||||||||||||||||||
SITENUM | SHPO or other site number | SHPO | Site number for archaeological sites '0000' for negative survey points. SHPO site numbers are unique within the state. |
|||||||||||||||||||||
SITE_ACRES | Estimated size of known sites in acres | SHPO | ||||||||||||||||||||||
ZONE | UTM zone | SHPO | 14, 15, or 16 | |||||||||||||||||||||
NORTHING | UTM northing | SHPO | ||||||||||||||||||||||
EASTING | UTM easting | SHPO | ||||||||||||||||||||||
DATUM | Geographic datum | SHPO | NAD27 or NAD83 | |||||||||||||||||||||
SITE_TYPE | Type of site, as generalized from the SHPO database fields FUNCTION and DESCRIPT | Mn/Model | 0 No site 1 Single artifact 2 Temporary Camp 3 Base Camp 4 Quarry 5 Lithic workshop 6 Kill/butcher 7 Fish 8 Rice 9 Sugar 10 Gathering 11 Garden 12 Mortuary/cemetery 13 Mound/earthwork 14 Rock art 15 Cache 16 Trading post 17 Artifact scatter/unknown function 18 Lithic scatter/unknown function |
|||||||||||||||||||||
DENSITY | Categorizes the artifact density of archaeological sites in artifacts per acre. | Mn/Model | DENSITY is a product of the number of artifacts (determined by using a simple algorithm) divided by the number of site acres. |
|||||||||||||||||||||
DIVERSITY | Categorizes the level of artifact diversity of archaeological sites. |
Mn/Model | 0 unknown diversity 1 not very diverse 2 moderately diverse 3 very diverse |
|||||||||||||||||||||
SRC_CODE | Source of archaeological data. | Mn/Model |
|
|||||||||||||||||||||
ID | A unique identifier | Mn/Model | Calculated as FIPS0000 + the internal id of the record in the county coverage. | |||||||||||||||||||||
RAND | A random number. | Mn/Model | Ranges from 1 to 10,000,000 | |||||||||||||||||||||
RANDJACK | A tag to separate the data into groups of 10% for the jackknife procedure | Mn/Model | A number ranging from 1 to 10 | |||||||||||||||||||||
DISTURB | Degree of disturbance | SHPO | 0 Unknown 5 The site has been virtually destroyed. |
|||||||||||||||||||||
PERIOD | Temporal Period | SHPO | A site may have multiple periods designated. P Precontact (10,000 B.C. - A.D. 1680) |
|||||||||||||||||||||
TRADITION | Refers to the traditional divisions of Minnesota prehistory. All are from precontact period. | SHPO | A site may have multiple values for this field.
|
|||||||||||||||||||||
CONTEXT | The specific prehistoric/historic context of the site. | SHPO | A site may have multiple values for this field. Precontact Period
Contact Period
PostContact Period
|
|||||||||||||||||||||
DATEMETHOD | Dating Method: the method used to determine the time period of the site. | SHPO | A site may have multiple values for this field.
|
|||||||||||||||||||||
CERAMICS | Type of ceramic materials recovered from a site. | SHPO | A site may have multiple values for this field.
|
|||||||||||||||||||||
LITHICS | Type of lithic materials recovered from a site | SHPO | A site may have multiple values for this field.
|
|||||||||||||||||||||
BIOLOGICAL | Biological materials recovered from a site. | SHPO | A site may have more than one value for this field.
|
|||||||||||||||||||||
OTHER | Other materials recovered from a site | SHPO | A site may have more than one value for this field.
|
|||||||||||||||||||||
EXOTIC | Materials not native to Minnesota or found rarely in Minnesota that are recovered from a site. | SHPO | A site may have more than one value for this field.
|
|||||||||||||||||||||
SETTING | Physiographic setting: general landscape of the site area. | SHPO | A site may have only one value recorded in this field.
|
|||||||||||||||||||||
WORKTYPE | Level of archaeological investigation. | SHPO | A site may have multiple values in this field.
|
|||||||||||||||||||||
LOCCONF | Location confidence: reflects the confidence in locating a site on a USGS map according to the information existing on a site. | SHPO | 1 Very high. the site can be accurately and precisely delineated on one or more 7.5 minute USGS quadrangle maps and/or the site was examined and mapped by a professional archaeologist. 2 High: the location of the site can be narrowed down to the quarter-quarter section level (if smaller than this) but no further and/or the site was given a cursory examination by a professional archaeologist. 3 Moderate: the site was mapped according to the best guess of several alternatives, or within a quarter section and/or a reliable informant provided information on the site. 4 Low: the mapper is skeptical of the location given for a site, or whether the site exists as described and/or the site was mapped using information provided by a local informant and not evaluated by a professional. 5 Very low: the mapper is highly skeptical of the location of a site or whether the site exists as described and/or the site information was based on rumor or hearsay.
|
|||||||||||||||||||||
DESCRIPT | Site type description | SHPO | A site may have multiple values in this field.
|
|||||||||||||||||||||
FUNCTION | Site function. | SHPO | A site may have more than one value in this field.
|
|||||||||||||||||||||
PALEOIND | Indicates whether or not a site is from the Paleoindian Tradition | Mn/Model | 0 Not Paleoindian 1 Paleoindian Tradition site (11,500-8000 B.P.) 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Archaeological sites with no context or tradition values, therefore can't be determined whether they are Paleoindian. |
|||||||||||||||||||||
ARCHAIC | Indicates whether or not a site is from the Archaic Tradition | Mn/Model | 0 Not archaic 1 Archaic Tradition site (8000-2500 B.P.) 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Archaeological sites with no context or tradition values, therefore can't be determined whether they are Archaic. |
|||||||||||||||||||||
WOODLAND | Indicates whether or not a site is from the Woodland Tradition | Mn/Model | 0 Not Woodland 1 Woodland Tradition site (2500-300 B.P.) 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Archaeological sites with no context or tradition values , therefore can't be determined whether they are Woodland. |
|||||||||||||||||||||
PLAINS | Indicates whether or not a site is from the Plains Village Tradition | Mn/Model | 0 Not Plains Village 1 Plains Village Tradition site (1000-500 B.P.) 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Archaeological sites with no context or tradition, therefore can't be determined whether they are Plains Village. |
|||||||||||||||||||||
MISS | Indicates whether or not a site is from the Mississippian Tradition | Mn/Model | 0 Not Mississippian (1000-800 B.P.) 1 Mississippian Tradition site 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Archaeological sites with no context or tradition values, therefore can't be determined whether they are Mississipian. |
|||||||||||||||||||||
ONEOTA | Indicates whether or not a site is from the Oneota Context. | Mn/Model | 0 Not Oneota 1 Oneota Tradition Site (subset of Mississipian) 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Archaeological sites with no context or tradition, therefore can't be determined whether they are Oneota. |
|||||||||||||||||||||
CERSITE | Indicates whether or not a site was found to have ceramic materials. | Mn/Model | 0 No ceramic components 1 Site with ceramic components 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Can't be determined if ceramics are present. |
|||||||||||||||||||||
ACERSITE | Indicates whether or not a site contains no ceramic materials. | Mn/Model | 0 Site has ceramic components 1 Site has no ceramics 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Cannot be determined if ceramics are present. |
|||||||||||||||||||||
MOUNDS | Indicates whether or not a site is a mound. | Mn/Model | 0 Not a mound 1 Mounds 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Cannot be determined if site is a mound. |
|||||||||||||||||||||
NON-MOUNDS | Indicates whether or not a site is not a mound. | Mn/Model | 0 A mound 1 Not a mound 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Cannot be determined if site is a mound. |
|||||||||||||||||||||
MULTI | Indicates whether a site contains multiple traditions (indicating continued or repeated occupancy over a long time period) | Mn/Model | 0 Site represents a single tradition 1 Site represents multiple traditions 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Cannot be determined whether site represents more than one tradition. |
|||||||||||||||||||||
SINGLE | Indicates whether a site contains only one tradition (indicating a shorter term of occupancy) | Mn/Model | 0 Site represents multiple traditions 1 Site represents a single tradition 7 Single artifacts (not used in Phase 3 modeling) 8 Negative survey points (not archaeological sites) 9 Cannot be determined whether site represents only a single tradition. |
Table B.9 Differences in elevation between digital data sources and USGS 7.5' quadrangle maps (New ULM quadrangle)
Minimum | Maximum | Mean | Std. Dev. | |
1:24,000 Level 1 unfiltered | -82 | 58 | -4 | 18 |
1:24,000 FOCALSUM filter | -81 | 46 | -7 | 20 |
1:24,000 FOCALMEAN filter | -89 | 61 | -11 | 27 |
1:250,000 | -122 | 32 | -27 | 38 |
Table B.10 Differences between 1:24,000 digital data sources and 1:250,000 MGC100 data
Digital Data Source | Minimum | Maximum | Mean | Std. Dev. |
Nicollet County | ||||
Level 1 unfiltered | -195 | 206 | -6.378 | 24.509 |
FOCALSUM filter | -582 | 202 | -8.439 | 32.692 |
FOCALMEAN filter | -187 | 184 | -5.820 | 21.919 |
Stearns County | ||||
Level 1, no banding | -112 | 181 | 3.6 | 16.9 |
Level 2 | -137 | 155 | 4.6 | 22.3 |
Table B.11 Assignment of Values to General Water Regime, National Wetlands Inventory
SYSTEM |
SUBSYSTEM |
REGIME |
OTHER | GEN_REG |
UPLAND |
NONE |
NONE |
NONE |
UPLAND |
RIVERINE |
INTERMITTENT |
NONE |
NONE |
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
ARTIFICIAL |
BEAVER |
BEAVER |
ANY SYSTEM |
ANY SUBSYSTEM |
ARTIFICIAL |
Any value besides 'BEAVER' |
ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
INTER EXPOSED/PERM |
NONE |
PERMANENT |
ANY SYSTEM |
ANY SUBSYSTEM |
INTER EXPOSED/PERM |
BEAVER |
BEAVER |
ANY SYSTEM |
ANY SUBSYSTEM |
INTER EXPOSED/PERM |
Any value besides 'BEAVER' | ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
INTERMITTENTLY EXPOSED | NONE or PART DRAIN/DITCH or ORGANIC | PERMANENT |
ANY SYSTEM |
ANY SUBSYSTEM |
INTERMITTENTLY FLOODED |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
INTERMITTENTLY FLOODED/TEMP. SEASONAL |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
PERMANENT |
|
PERMANENT |
ANY SYSTEM |
ANY SUBSYSTEM |
REGULAR |
|
PERMANENT |
ANY SYSTEM |
ANY SUBSYSTEM |
SATURATED |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
SATURATED SEMIPERMANENT/ALL SEASONS |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
SEASONAL |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
SEASONAL/SATURATED |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
SEASONAL/WELL-DRAINED |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
SEMIPERMANENT |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
TEMPORARY |
|
SEASONAL |
ANY SYSTEM |
ANY SUBSYSTEM |
UNKNOWN |
|
UNKNOWN |
ANY SYSTEM |
ANY SUBSYSTEM |
OTHER |
|
|
ANY SYSTEM |
ANY SUBSYSTEM |
ARTIFICIAL |
|
ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
BEAVER |
|
BEAVER |
ANY SYSTEM |
ANY SUBSYSTEM |
BEAVER-DIKED/IMPOUND |
|
BEAVER |
ANY SYSTEM |
ANY SUBSYSTEM |
DIKED/IMPOUND |
|
ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
DIKED/IMPOUND-SPOIL |
|
ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
EXC-PART DRAIN/DITCH |
|
ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
EXCAVATED |
|
ARTIFICIAL |
ANY SYSTEM |
ANY SUBSYSTEM |
FARMED-BEAVER |
|
BEAVER |
ANY SYSTEM |
ANY SUBSYLSTEM |
ORGANIC-DIKED/IMPOUND |
|
ARTIFICIAL |
Table B.12. Classification of Wetland Vegetation Types from NWI
SYSTEM | CLASS | VEGTYPE | VEG_CODE |
NONE | None | UNKNOWN | 0 |
UPLAND | None | UPLAND | 0 |
LACUSTRINE | None | WATER | 9001 |
RIVERINE | None | WATER | 9001 |
PALUSTRINE | AQUATIC BED | WATER | 9001 |
PALUSTRINE | AQUATIC BED/EMERGENT | MARSH | 8001 |
PALUSTRINE | AQUATIC BED/FORESTED | SWAMP | 8004 |
PALUSTRINE | AQUATIC BED/OPEN WATER | WATER | 9001 |
PALUSTRINE | AQUATIC BED/ROCK BOTTOM | WATER | 9001 |
PALUSTRINE | AQUATIC BED/UNCON BOTT | WATER | 9001 |
PALUSTRINE | EMERGENT | MARSH | 8001 |
PALUSTRINE | EMERGENT/AQUATIC BED | MARSH | 8001 |
PALUSTRINE | EMERGENT/FORESTED | SWAMP | 8004 |
PALUSTRINE | EMERGENT/OPEN WATER | MARSH | 8001 |
PALUSTRINE | EMERGENT/SCRUB/SHRUB | SHRUB SWAMP | 8005 |
PALUSTRINE | EMERGENT/UNCON BOTT | MARSH | 8001 |
PALUSTRINE | EMERGENT/UNCON SHORE | MARSH | 8001 |
PALUSTRINE | FLAT | UNKNOWN | 0 |
PALUSTRINE | FORESTED | SWAMP | 8004 |
PALUSTRINE | FORESTED/EMERGENT | SWAMP | 8004 |
PALUSTRINE | FORESTED/OPEN WATER | SWAMP | 8004 |
PALUSTRINE | FORESTED/SCRUB/SHRUB | SWAMP | 8004 |
PALUSTRINE | FORESTED/UNCON BOTT | SWAMP | 8004 |
PALUSTRINE | FORESTED/UNCON SHORE | SWAMP | 8004 |
PALUSTRINE | NONE | UNKNOWN | 0 |
PALUSTRINE | OPEN WATER | WATER | 9001 |
PALUSTRINE | OPEN WATER/AQUATIC BED | WATER | 9001 |
PALUSTRINE | OPEN WATER/EMERGENT | MARSH | 8001 |
PALUSTRINE | SCRUB/SHRUB | SHRUB SWAMP | 8005 |
PALUSTRINE | SCRUB/SHRUB/AQUATIC BED | SHRUB SWAMP | 8005 |
PALUSTRINE | SCRUB/SHRUB/EMERGENT | SHRUB SWAMP | 8005 |
PALUSTRINE | SCRUB/SHRUB/FORESTED | SWAMP | 8004 |
PALUSTRINE | SCRUB/SHRUB/OPEN WATER | SHRUB SWAMP | 8005 |
PALUSTRINE | SCRUB/SHRUB/UNCON BOTT | SHRUB SWAMP | 8005 |
PALUSTRINE | SCRUB/SHRUB/UNCON SHORE | SHRUB SWAMP | 8005 |
PALUSTRINE | UNCON BOTT | WATER | 9001 |
PALUSTRINE | UNCON BOTT/AQUATIC BED | WATER | 9001 |
PALUSTRINE | UNCON BOTT/EMERGENT | MARSH | 8001 |
PALUSTRINE | UNCON BOTT/FORESTED | SWAMP | 8004 |
PALUSTRINE | UNCON BOTT/SCRUB/SHRUB | SHRUB SWAMP | 8005 |
PALUSTRINE | UNCON SHORE | UNKNOWN | 0 |
PALUSTRINE | UNCON SHORE/EMERGENT | MARSH | 8001 |
PALUSTRINE | UNCON SHORE/FORESTED | SWAMP | 8004 |
PALUSTRINE | UNCON SHORE/SCRUB/SHRUB | SHRUB SWAMP | 8005 |
Table B.13 Criteria for Assigning H2O_TYPE from NWI
SYSTEM | VEGTYPE | H2O_TYPE |
NONE | NONE | UNKNOWN |
UPLAND | NONE | UPLAND |
LACUSTRINE | NONE | LAKE |
RIVERINE | NONE | RIVER |
PALUSTRINE | WATER | POND |
PALUSTRINE | NOT WATER | WETLAND |
Table B.14 Criteria for Classifying Water Body Regime from NWI
H2O_TYPE | GEN_REG | H2O_REG |
LAKE | ARTIFICIAL | ALAKE |
POND | ARTIFICIAL | APOND |
RIVER | ARTIFICIAL | ARIVER |
WETLAND | ARTIFICIAL | AWETLAND |
LAKE | BEAVER | BLAKE |
POND | BEAVER | BPOND |
RIVER | BEAVER | BRIVER |
WETLAND | BEAVER | BWETLAND |
LAKE | PERMANENT | PLAKE |
POND | PERMANENT | PPOND |
RIVER | PERMANENT | PRIVER |
WETLAND | PERMANENT | PWETLAND |
LAKE | SEASONAL | SLAKE |
POND | SEASONAL | SPOND |
RIVER | SEASONAL | SRIVER |
WETLAND | SEASONAL | SWETLAND |
UNKNOWN | NONE | UNKNOWN |
UPLAND | NONE | UPLAND |
POND | UNKNOWN | UPOND |
WETLAND | UNKNOWN | UWETLAND |
Table B.15 Criteria for Classifying Wetlands for NWI_WET Grid
TYPE | VEG_CODE/VALUE |
Marsh | 8001 |
Swamp | 8004 |
Shrub swamp | 8005 |
Water | 9001 |
Table B.16 Criteria for Classifying H2O for creation of LAKE1 Grid
H2O_REG | AREA (square meters) | H2O/VALUE | DESCRIPTION |
PLAKE, PPOND |
>7,770,240 | 1001 | VERY LARGE PERMANENT LAKE |
SLAKE, SPOND | >7,770,240 | 1002 | VERY LARGE SEASONAL LAKE |
PLAKE, PPOND | 485,640-7,770,240 | 1003 | LARGE PERMANENT LAKE |
SLAKE, SPOND | 485,640-7,770,240 | 1004 | LARGE SEASONAL LAKE |
PLAKE, PPOND | 161,880-485,639 | 1005 | MEDIUM PERMANENT LAKE |
SLAKE, SPOND | 161,880-485,639 | 1006 | MEDIUM SEASONAL LAKE |
PLAKE, PPOND | <161,880 | 1007 | SMALL PERMANENT LAKE |
